North America
Grid 424,800 × 277,200 pixels at 1 arc-second, top-left corner 170°W, 84°N. manifest.json lists every file with its size.
Rasters — native 30 m
The level-3 partition has no 30 m raster in this release; its regions are given by the table and the simplified outlines below.
| File | What it is | Size |
|---|---|---|
| bsn_north-america_30m.tif | the basin mask at 1 arc-second: every land pixel carries the id of its basin (all basins, not only those above 1 km²) | 500 MB |
| rgn_north-america_30m_160deg2.tif | the region mask at 1 arc-second, 160 deg² capacity partition (106 regions) | 231 MB |
| rgn_north-america_30m_80deg2.tif | the region mask at 1 arc-second, 80 deg² capacity partition (201 regions) | 240 MB |
| rgn_north-america_30m_40deg2.tif | the region mask at 1 arc-second, 40 deg² capacity partition (404 regions) | 251 MB |
Tables — native 30 m
| File | What it is | Size |
|---|---|---|
| bat_north-america_30m_gt1km2.csv.gz | basin table, 105,581 rows (basins above 1 km², one row per basin in id order), gzip CSV: continental_basin_id, global_basin_id (−9999 until a numbering across continents exists), the basin's region in each of the four partitions, and every column of the 30 m table | 6 MB |
| rat_north-america_30m_l3.csv | region table, HydroBASINS level 3 partition, 48 rows | 8 kB |
| rat_north-america_30m_160deg2.csv | region table, 160 deg² capacity partition, 106 rows | 19 kB |
| rat_north-america_30m_80deg2.csv | region table, 80 deg² capacity partition, 201 rows | 35 kB |
| rat_north-america_30m_40deg2.csv | region table, 40 deg² capacity partition, 404 rows | 69 kB |
Vectors — simplified
| File | What it is | Size |
|---|---|---|
| bsn_north-america_gt1km2.gpkg | simplified basin polygons: one row per basin above 1 km² in id order, the same rows and ids as the basin table | 110 MB |
| bnd_north-america_gt1km2.gpkg | their boundaries as lines, simplified, same rows | 109 MB |
| rgn_north-america_l3.gpkg | region outlines, HydroBASINS level 3 partition, simplified, one row per region | 16 MB |
| rgn_north-america_160deg2.gpkg | region outlines, 160 deg² capacity partition, simplified, one row per region | 22 MB |
| rgn_north-america_80deg2.gpkg | region outlines, 80 deg² capacity partition, simplified, one row per region | 26 MB |
| rgn_north-america_40deg2.gpkg | region outlines, 40 deg² capacity partition, simplified, one row per region | 32 MB |
| bsn_rgn_north-america.pmtiles | vector tiles of the basins, their boundaries and the four region layers (what the map draws), zoom 2–11 | 176 MB |
South America
Grid 219,600 × 259,200 pixels at 1 arc-second, top-left corner 93°W, 15°N. manifest.json lists every file with its size.
Rasters — native 30 m
The level-3 partition has no 30 m raster in this release; its regions are given by the table and the simplified outlines below.
| File | What it is | Size |
|---|---|---|
| bsn_south-america_30m.tif | the basin mask at 1 arc-second: every land pixel carries the id of its basin (all basins, not only those above 1 km²) | 183 MB |
| rgn_south-america_30m_160deg2.tif | the region mask at 1 arc-second, 160 deg² capacity partition (59 regions) | 108 MB |
| rgn_south-america_30m_80deg2.tif | the region mask at 1 arc-second, 80 deg² capacity partition (99 regions) | 113 MB |
| rgn_south-america_30m_40deg2.tif | the region mask at 1 arc-second, 40 deg² capacity partition (213 regions) | 121 MB |
Tables — native 30 m
| File | What it is | Size |
|---|---|---|
| bat_south-america_30m_gt1km2.csv.gz | basin table, 38,510 rows (basins above 1 km², one row per basin in id order), gzip CSV: continental_basin_id, global_basin_id (−9999 until a numbering across continents exists), the basin's region in each of the four partitions, and every column of the 30 m table | 2 MB |
| rat_south-america_30m_l3.csv | region table, HydroBASINS level 3 partition, 33 rows | 5 kB |
| rat_south-america_30m_160deg2.csv | region table, 160 deg² capacity partition, 59 rows | 10 kB |
| rat_south-america_30m_80deg2.csv | region table, 80 deg² capacity partition, 99 rows | 17 kB |
| rat_south-america_30m_40deg2.csv | region table, 40 deg² capacity partition, 213 rows | 36 kB |
Vectors — simplified
| File | What it is | Size |
|---|---|---|
| bsn_south-america_gt1km2.gpkg | simplified basin polygons: one row per basin above 1 km² in id order, the same rows and ids as the basin table | 38 MB |
| bnd_south-america_gt1km2.gpkg | their boundaries as lines, simplified, same rows | 38 MB |
| rgn_south-america_l3.gpkg | region outlines, HydroBASINS level 3 partition, simplified, one row per region | 6 MB |
| rgn_south-america_160deg2.gpkg | region outlines, 160 deg² capacity partition, simplified, one row per region | 8 MB |
| rgn_south-america_80deg2.gpkg | region outlines, 80 deg² capacity partition, simplified, one row per region | 10 MB |
| rgn_south-america_40deg2.gpkg | region outlines, 40 deg² capacity partition, simplified, one row per region | 14 MB |
| bsn_rgn_south-america.pmtiles | vector tiles of the basins, their boundaries and the four region layers (what the map draws), zoom 2–11 | 52 MB |
Original source data
HydroSHEDS v2 flow directions at 1 arc-second, from hydrosheds.org, licence CC BY 4.0. They are not redistributed here; the basin and region masks are computed from them.